Description
1/2″ RATCHET WRENCH
MODEL | RPM | MAX TORQUE | WT. KG. | PRIICE |
NI 2222 | 150 | 80NM | 1.2KG | |
NI 2223 H | 150 | 90NM | 1.2KG | 8217.00 |
NI 2228 | 150 | 122NM | 2KG |
- Ball type for easy socket changing
- Easy to use even in narrow spaces
- Low nose
- Low vibration for smooth tightening
- Comfortable grip
- Lightweight parts but designed for heavy duty application
Features :-
- Heavy Industrial design
- Power stability
- Strong power, long per performance life
- Greasing plug for lubrication of ratchet mechanism
- Heat Treated internal parts for longer life
NI 2222 | NI 2223H | NI 2228 | |||||
Sq Drive (inch) : | 1/2″ | Sq Drive (inch) : | 1/2″ | Sq Drive (inch) : | 1/2″ | ||
Free Speed (rpm) : | 150 | Free Speed (rpm) : | 150 | Free Speed (rpm) : | 150 | ||
Torque (Nm) : | 80 | Torque (Nm) : | 90 | Torque (Nm) : | 122 | ||
Weight (Kg) : | 1.2 | Weight (Kg) : | 1.2 | Weight (Kg) : | 2 | ||
Exhaust : | Front | Length (mm) : | 260 | Exhaust : | Front | ||
Air Pressure (KG/CM2) : | 6.3 | Exhaust : | Front | Air Pressure (KG/CM2) : | 6.3 | ||
Avg. Air Consumption (cfm) : | 4 | Air Pressure (KG/CM2) : | 6.3 | Avg. Air Consumption (cfm) : | 4 | ||
Air Inlet (NPT) : | 1/4″ | Avg. Air Consumption (cfm) : | 4 | Air Inlet (NPT) : | 1/4″ | ||
Air Inlet (NPT) : | 1/4″ |
Reviews
There are no reviews yet.