Description
1/4 SQUARE DRIVER BIT SOCKETS
PRODUCT | DESCRIPTION | SIZE | STD. PKT. | PRICE EACH |
AH 3 | 1/4 SQ. DRIVE HEX BIT SOCKET | 3 MM | 5 | 33.00 |
AH 4 | 1/4 SQ. DRIVE HEX BIT SOCKET | 4 MM | 5 | 33.00 |
AH 5 | 1/4 SQ. DRIVE HEX BIT SOCKET | 5 MM | 5 | 33.00 |
AH 6 | 1/4 SQ. DRIVE HEX BIT SOCKET | 6 MM | 5 | 33.00 |
AH 7 | 1/4 SQ. DRIVE HEX BIT SOCKET | 7 MM | 5 | 36.00 |
AH 8 | 1/4 SQ. DRIVE HEX BIT SOCKET | 8 MM | 5 | 40.00 |
AT 8 | 1/4 SQ. DRIVE TORX BIT SOCKET | T8 | 5 | 33.00 |
AT 10 | 1/4 SQ. DRIVE TORX BIT SOCKET | T10 | 5 | 33.00 |
AT 15 | 1/4 SQ. DRIVE TORX BIT SOCKET | T15 | 5 | 33.00 |
AT 20 | 1/4 SQ. DRIVE TORX BIT SOCKET | T20 | 5 | 33.00 |
AT 25 | 1/4 SQ. DRIVE TORX BIT SOCKET | T25 | 5 | 33.00 |
AT 30 | 1/4 SQ. DRIVE TORX BIT SOCKET | T30 | 5 | 33.00 |
AT 40 | 1/4 SQ. DRIVE TORX BIT SOCKET | T40 | 5 | 40.00 |
AF 4 | 1/4 SQ. DRIVE FLAT BIT SOCKET | 4 MM | 5 | 33.00 |
AF 5.5 | 1/4 SQ. DRIVE FLAT BIT SOCKET | 5.5 MM | 5 | 33.00 |
AF 7 | 1/4 SQ. DRIVE FLAT BIT SOCKET | 7 MM | 5 | 33.00 |
APH 1 | 1/4 SQ. DRIVE PHILLIPS BIT SOCKET | PHILLIPS NO. 1 | 5 | 33.00 |
APH 2 | 1/4 SQ. DRIVE PHILLIPS BIT SOCKET | PHILLIPS NO. 2 | 5 | 33.00 |
APH 3 | 1/4 SQ. DRIVE PHILLIPS BIT SOCKET | PHILLIPS NO. 3 | 5 | 33.00 |
APZ 1 | 1/4 SQ. DRIVE POZI DRIVE BIT SOCKET | PZ 1 | 5 | 33.00 |
APZ 2 | 1/4 SQ. DRIVE POZI DRIVE BIT SOCKET | PZ 2 | 5 | 33.00 |
APZ 3 | 1/4 SQ. DRIVE POZI DRIVE BIT SOCKET | PZ 3 | 5 | 33.00 |
Reviews
There are no reviews yet.