Description
ADJUSTABLE SPANNERS
GENERALLY CONFIRMING TO IS 6149-1984 GRADE II | |||||
DESIGN NO. 167097 | |||||
PRODUCT | LENGTH | LEAST MAX. | STD. | BLISTER PKT. PRICE | |
(MM) | OPENING (MM) | PKT. | PHOSPHATE FINISH | CHROME PLATERD | |
1170-6/1170N-6 | 155 | 19 | 10 | 199.00 | 234.00 |
1171-8/1171N-8 | 205 | 26 | 10 | 262.00 | 295.00 |
1172-10/1172N-10 | 255 | 30 | 5 | 258.00 | 407.00 |
1171-12/1173N-12 | 305 | 35 | 5 | 493.00 | 536.00 |
1171-15/1174N-15 | 380 | 43 | 5 | 981.00 | 914.00 |
1175-18 | 445 | 55 | 2 | 2493.00 | |
1176-24 | 606 | 62 | 1 | 4055.00 | |
1177-30 | 780 | 90 | 1 | 13910.00 |
Reviews
There are no reviews yet.