Description
AVIATION TINMAN SNIPPER
| GENERALLY CONFIRMING TO IS 6089 – 1971 | ||||
| PRODUCTS | DESCRIPTION | LENGTH (MM) | STD. | PRICE FOR EACH |
| PKT. | ||||
| ATS 10 | STRAIGHT NOSE | 225 | 2 | 594.00 |
| ATL 10 | LEFT NOSE | 250 | 2 | 594.00 |
| ATR 10 | RIGHT NOSE | 250 | 2 | 594.00 |
AVIATION TINMAN SNIPPER
| GENERALLY CONFIRMING TO IS 6089 – 1971 | ||||
| PRODUCTS | DESCRIPTION | LENGTH (MM) | STD. | PRICE FOR EACH |
| PKT. | ||||
| ATS 10 | STRAIGHT NOSE | 225 | 2 | 594.00 |
| ATL 10 | LEFT NOSE | 250 | 2 | 594.00 |
| ATR 10 | RIGHT NOSE | 250 | 2 | 594.00 |
| AVIATION TINMAN SNIPPER | ATL 10, ATR 10, ATS 10 |
|---|
Reviews
There are no reviews yet.