Description
BIT DRIVER SETS
PRODUCT | SIZE/TYPE | CONTENT | STD. PKT. | PRICE EACH |
BDS 125 | 8.0 X 125 | TORX T5, T8, T10 | 5 | 252.00 |
PHILLIPS NO. 0, 1, 2 | ||||
FLAT 3MM, 4MM, 5MM | ||||
BDST | 8.0 X 125 | TORX T5, T6, T8, T10, T15 | 5 | 254.00 |
T20, T25, T27, T130, T140 | ||||
BDSPT | 8.0 X 125 | PHILLIPS NO. 0, 1, 2, 3 | 5 | 239.00 |
FLAT 3 X 0.5MM, 4 X 0.6MM, | ||||
5 X 0.8MM, 6 X 1.0MM, 8 X 1.2MM |
Reviews
There are no reviews yet.