Description
CIRCLIP PLIERS P.V.C. DIP COATED SLEEVE
GENERALLY CONFIRMING TO IS 7989-1976 (Int), | |||||
DESIGN NO. 82032000 | |||||
PRODUCT | DESCRIPTION | CAPACITY | LENGTH | STD. | PRICE FOR EACH |
(MM) | (MM) | PKT. | |||
1441-5S | INTERNAL ST. NOSE | 8-25. | 130 | 5 | 252.00 |
1442-5S | BENT NOSE | 8-25. | 120 | 5 | 252.00 |
1443-5S | EXTERNAL ST. NOSE | 8-25. | 125 | 5 | 252.00 |
1444-5C | BENT NOSE | 8-25. | 120 | 5 | 252.00 |
1441-9S | INTERNAL ST. NOSE | 40-100 | 230 | 2 | 477.00 |
1442-9S | BENT NOSE | 40-100 | 220 | 2 | 477.00 |
1443-9S | EXTERNAL ST. NOSE | 40-100 | 230 | 2 | 477.00 |
1444-9S | BENT NOSE | 40-100 | 220 | 2 | 477.00 |
1441-13 | INTERNAL ST. NOSE | 85-165 | 320 | 1 | 797.00 |
1442-13 | BENT NOSE | 85-165 | 300 | 1 | 797.00 |
1443-13 | EXTERNAL ST. NOSE | 85-165 | 320 | 1 | 797.00 |
1444-13 | BENT NOSE | 85-165 | 300 | 1 | 797.00 |
Reviews
There are no reviews yet.