Description
COMBINATION SPANNERS (CHROME)
| GENERALLY CONFIRMING TO IS 6389 – 1998 | |||
| PRODUCTS | SIZE ( MM) | STANDARD | PRICE FOR EACH |
| PACKING | |||
| CS 6 | 6 | 10 | 32.00 |
| CS 7 | 7 | 10 | 32.00 |
| CS 8 | 8 | 10 | 32.00 |
| CS 9 | 9 | 10 | 32.00 |
| CS 10 | 10 | 10 | 35.00 |
| CS 11 | 11 | 10 | 36.00 |
| CS 12 | 12 | 10 | 36.00 |
| CS 13 | 13 | 10 | 40.00 |
| CS 14 | 14 | 10 | 50.00 |
| CS 15 | 15 | 10 | 54.00 |
| CS 16 | 16 | 10 | 60.00 |
| CS 17 | 17 | 10 | 62.00 |
| CS 18 | 18 | 10 | 74.00 |
| CS 19 | 19 | 10 | 78.00 |
| CS 20 | 20 | 5 | 90.00 |
| CS 21 | 21 | 5 | 104.00 |
| CS 22 | 22 | 5 | 110.00 |
| CS 23 | 23 | 5 | 122.00 |
| CS 24 | 24 | 5 | 134.00 |
| CS 25 | 25 | 5 | 158.00 |
| CS 26 | 26 | 5 | 168.00 |
| CS 27 | 27 | 5 | 202.00 |
| CS 28 | 28 | 5 | 210.00 |
| CS 30 | 30 | 5 | 260.00 |
| CS 32 | 32 | 5 | 308.00 |









Reviews
There are no reviews yet.