Description
F – CLAMPS (HEAVY DUTY)
PRODUCTS | MAX OPENING | STANDARD | PRICE EACH |
(MM) | ACKING | ||
FC 29 – 250 | 250 | 1 | 2435.00 |
FC 29 – 300 | 300 | 1 | 2601.00 |
FC 29 – 400 | 400 | 1 | 2862.00 |
FC 29 – 500 | 500 | 1 | 3096.00 |
FC 29 – 600 | 600 | 1 | 3339.00 |
F – CLAMPS (HEAVY DUTY)
PRODUCTS | MAX OPENING | STANDARD | PRICE EACH |
(MM) | ACKING | ||
FC 29 – 250 | 250 | 1 | 2435.00 |
FC 29 – 300 | 300 | 1 | 2601.00 |
FC 29 – 400 | 400 | 1 | 2862.00 |
FC 29 – 500 | 500 | 1 | 3096.00 |
FC 29 – 600 | 600 | 1 | 3339.00 |
F - CLAMPS (HEAVY DUTY) | FC 29 – 250, FC 29 – 300, FC 29 – 400, FC 29 – 500, FC 29 – 600 |
---|
Reviews
There are no reviews yet.