Description
FLAT FILES
| PRODUCTS | SIZE (MM) | PRICE EACH | |
| BE-CU | AL-BR | ||
| 217 – 1002 | 150 | 4928.00 | |
| 217 – 1004 | 200 | 5963.00 | |
| 217 – 1006 | 250 | 6836.00 | |
| 217 – 1008 | 300 | 10742.00 | |
| 217 – 1010 | 350 | 15495.00 | |
| 217 – 1012 | 400 | 18599.00 | |
FLAT FILES
| PRODUCTS | SIZE (MM) | PRICE EACH | |
| BE-CU | AL-BR | ||
| 217 – 1002 | 150 | 4928.00 | |
| 217 – 1004 | 200 | 5963.00 | |
| 217 – 1006 | 250 | 6836.00 | |
| 217 – 1008 | 300 | 10742.00 | |
| 217 – 1010 | 350 | 15495.00 | |
| 217 – 1012 | 400 | 18599.00 | |
| FLAT FILES 2. | 217 – 1002 BE-CU, 217 – 1004 BE-CU, 217 – 1006 BE-CU, 217 – 1008 BE-CU, 217 – 1010 BE-CU, 217 – 1012 BE-CU |
|---|
Reviews
There are no reviews yet.