Description
FLAT SCREW DRIVERS
DESIGN NO. 177211 | |||||
PRODUCT NO. | BLADE LENGTH (MM) | BLADE DIA | TIP DIMENTIONS ( MM) | STD. | PRICE FOR EACH |
(MM) | PKT. | ||||
932 | 50 | 3 | 1.6 X 0.4 | 10 | 30.00 |
933 | 75 | 3 | 1.6 X 0.4 | 10 | 31.00 |
911 | 50 | 3 | 3.0 X 0.5 | 10 | 32.00 |
901 | 75 | 3 | 3.0 X 0.5 | 10 | 40.00 |
902 | 100 | 3 | 3.0 X 0.5 | 10 | 42.00 |
912 | 75 | 3.5 | 3.5 X 0.5 | 10 | 39.00 |
842 | 150 | 3.5 | 3.5 X 0.5 | 10 | 40.00 |
913 | 100 | 4 | 4.0 X 0.6 | 10 | 47.00 |
712 | 125 | 4 | 4.0 X 0.6 | 10 | 43.00 |
833 | 200 | 4 | 4.0 X 0.6 | 10 | 50.00 |
713 | 75 | 5 | 5.0 X 0.8 | 10 | 51.00 |
963 | 150 | 5 | 5.0 X 0.8 | 10 | 57.00 |
921 | 75 | 6 | 6.0 X 0.6 | 10 | 53.00 |
922 | 100 | 6 | 6.0 X 0.6 | 10 | 53.00 |
923 | 125 | 6 | 6.0 X 6.8 | 10 | 54.00 |
824 | 150 | 6 | 6.0 X 6.8 | 10 | 65.00 |
825 | 200 | 6 | 6.0 X 6.8 | 10 | 69.00 |
826 | 150 | 6 | 6.0 X 6.8 | 10 | 74.00 |
725 | 250 | 8 | 8.0 X 1.2 | 10 | 87.00 |
924 | 125 | 8 | 8.0 X 1.0 | 10 | 89.00 |
925 | 150 | 8 | 8.0 X 1.2 | 10 | 91.00 |
926 | 175 | 8 | 8.0 X 1.2 | 10 | 97.00 |
827 | 200 | 8 | 8.0 X 1.2 | 10 | 99.00 |
828 | 250 | 8 | 8.0 X 1.2 | 10 | 108.00 |
829 | 300 | 8 | 8.0 X 1.2 | 10 | 112.00 |
927 | 200 | 10 | 10.0 X 1.2 | 10 | 165.00 |
928 | 250 | 10 | 10.0 X 1.2 | 10 | 171.00 |
929 | 300 | 10 | 10.0 X 1.5 | 10 | 187.00 |
930 | 400 | 10 | 10.0 X 1.5 | 5 | 205.00 |
931 | 450 | 10 | 13.0 X 1.9 | 5 | 216.00 |
Reviews
There are no reviews yet.