Description
HEAVY DUTY PIPE WRENCHES
GENERALLY CONFIRMING TO IS 4003 (II) 1986 |
PRODUCT | LENGTH | LEAST MAX | SUITABLE | STD. | PRICE |
(MM) | OPENING MM | FOR PIPE | PKT. | FOR EACH | |
HPW 8 | 200 | 35 | 1, | 2 | 362.00 |
HPW 10 | 250 | 49 | 1-1/2, | 2 | 458.00 |
HPW 12 | 300 | 60 | 2, | 2 | 672.00 |
HPW 14 | 350 | 60 | 2, | 2 | 936.00 |
HPW 18 | 450 | 76 | 2-1/2, | 2 | 1555.00 |
HPW 24 | 600 | 90 | 3 | 1 | 2133.00 |
HPW 36 | 900 | 140 | 5 | 1 | 4167.00 |
HPW 48 | 1200 | 166 | 7 | 1 | 7110 |
Reviews
There are no reviews yet.