Description
IMPACT SOCKETS – 12.7MM (1/2) SQUARE DRIVE
| GENERALLY CONFIRMING TO IS 7993 – 1988 | ||||
| PRODUCTÂ | SIZE (MM) | STD. PKT. | PRICE EACH | |
| IM 8 | 8 | 10 | 99.00 | |
| IM 9 | 9 | 10 | 99.00 | |
| IM 10 | 10 | 10 | 99.00 | |
| IM 11 | 11 | 10 | 99.00 | |
| IM 12 | 12 | 10 | 99.00 | |
| IM 13 | 13 | 10 | 99.00 | |
| IM 14 | 14 | 10 | 99.00 | |
| IM 15 | 15 | 10 | 99.00 | |
| IM 16 | 16 | 10 | 99.00 | |
| IM 17 | 17 | 10 | 99.00 | |
| IM 18 | 18 | 10 | 99.00 | |
| IM 19 | 19 | 10 | 114.00 | |
| IM 20 | 20 | 5 | 114.00 | |
| IM 21 | 21 | 5 | 114.00 | |
| IM 22 | 22 | 5 | 127.00 | |
| IM 23 | 23 | 5 | 134.00 | |
| IM 24 | 24 | 5 | 142.00 | |
| IM 26 | 26 | 5 | 198.00 | |
| IM 27 | 27 | 5 | 214.00 | |
| IM 28 | 28 | 5 | 221.00 | |
| IM 29 | 29 | 5 | 236.00 | |
| IM 30 | 30 | 5 | 236.00 | |
| IM 31 | 31 | 5 | 236.00 | |
| IM 32 | 32 | 5 | 236.00 | |









Reviews
There are no reviews yet.