Description
INSULATED SCREW DEIVERS
PRODUCT NO. | BLADE LENGTH (MM) | BLADE DIA | TIP DIMENTIONS (MM) | STD. | PRICE FOR EACH |
(MM) | PKT. | ||||
8221 | 125 | 3.5 | 3.5 X 0.5 | 10 | 43.00 |
8421 | 150 | 3.5 | 3.5 X 0.5 | 10 | 44.00 |
8321 | 200 | 3.5 | 3.5 X 0.5 | 10 | 49.00 |
8231 | 150 | 4 | 4.0 X 0.6 | 10 | 52.00 |
8331 | 200 | 4 | 4.0 X 0.6 | 10 | 53.00 |
9341 | 100 | 5 | 5.0 X 0.6 | 10 | 54.00 |
9351 | 125 | 5 | 5.0 X 0.6 | 10 | 55.00 |
9361 | 150 | 5 | 5.0 X 0.8 | 10 | 61.00 |
9371 | 200 | 5 | 5.0 X 0.8 | 10 | 69.00 |
9381 | 250 | 5 | 5.0 X 0.8 | 10 | 69.00 |
9391 | 300 | 5 | 5.0 X 0.8 | 10 | 70.00 |
8241 | 150 | 6 | 6.0 X 0.8 | 10 | 69.00 |
8251 | 200 | 6 | 6.0 X 0.8 | 10 | 72.00 |
8261 | 250 | 6 | 6.0 X 0.8 | 10 | 81.00 |
8271 | 200 | 8 | 8.0 X 1.2 | 10 | 112.00 |
8281 | 250 | 8 | 8.0 X 1.2 | 10 | 122.00 |
8291 | 300 | 8 | 8.0 X 1.2 | 10 | 131.00 |
9281 | 250 | 10 | 10.0 X 1.2 | 10 | 190.00 |
Reviews
There are no reviews yet.