Description
L SPANNERS
| GENERALLY CONFIRMING TO IS 2030 – 1989 | ||||
| PRODUCTS | SIZE ( A/F) | LENGTH (MM) | STD. | PRICE FOR EACH |
| PKT. | ||||
| 1535 | 18 | 250 | 5 | 164.00 |
| 1536 S | 19 | 250 | 5 | 165.00 |
| 1536 | 19 | 300 | 5 | 182.00 |
| 1537 | 21 | 310 | 5 | 194.00 |
L SPANNERS
| GENERALLY CONFIRMING TO IS 2030 – 1989 | ||||
| PRODUCTS | SIZE ( A/F) | LENGTH (MM) | STD. | PRICE FOR EACH |
| PKT. | ||||
| 1535 | 18 | 250 | 5 | 164.00 |
| 1536 S | 19 | 250 | 5 | 165.00 |
| 1536 | 19 | 300 | 5 | 182.00 |
| 1537 | 21 | 310 | 5 | 194.00 |
| L SPANNERS | 1535, 1536, 1536 S, 1537 |
|---|
Reviews
There are no reviews yet.