Description
LIGHT WEIGHT TORQUE WRENCH SERIES
MODEL NO. | TORQUE RANGE | SQ. DRIVE | OAL | OAL ALLONG WITH | WT. KG. | UNIT PRICE | ||
MM | KGM | EXT. BAR | ||||||
LTW – 75 | 140 – 760 | 14 – 76 | 3/4” | 812 | 3.5 | 22500.00 | ||
LTW – 100 | 520 – 1000 | 52 – 100 | 3/4” | 812 | 520 | 5.5 | 33000.00 | |
LTW – 200* | 750 – 2000 | 75 – 200 | 1” | 937 | 0.627906977 | 11.5 | 45000.00 | |
LTW – 300* | 1500 – 3000 | 150 – 300 | 1.1/2” | 937 | 0.475352113 | 14 | 60000.00 |
Reviews
There are no reviews yet.