Description
PHILLIPS DOUBLE HEAD SCREWDRIVER BITS
| GENERALLY CONFIRMING TO IS 12168 PART II-1987 | ||||
| PRODUCT | SINGLE HEAD | SIZE/TYPE | STD. PKT. | PRICE EACH |
| SBPP 5011 | 50MM | PH1 X PH1 | 100 | 31 |
| SBPP 5012 | 50MM | PH1 X PH2 | 100 | 31 |
| SBPP 5013 | 50MM | PH1 X PH3 | 50 | 31 |
| SBPP 5022 | 50MM | PH2 X PH2 | 100 | 31 |
| SBPP 5023 | 50MM | PH2 X PH3 | 50 | 31 |
| SBPP 5033 | 50MM | PH3 X PH3 | 50 | 31 |
| SBPP 6512 | 65MM | PH1 X PH2 | 100 | 39 |
| SBPP 6522 | 65MM | PH2 X PH2 | 100 | 39 |
| SBPP 6523 | 65MM | PH2 X PH3 | 50 | 39 |
| SBPP 11011 | 110MM | PH1 X PH1 | 50 | 49 |
| SBPP 11012 | 110MM | PH1 X PH2 | 50 | 49 |
| SBPP 11022 | 110MM | PH2 X PH2 | 100 | 49 |
| SBPP 11023 | 110MM | PH2 X PH3 | 50 | 49 |
| SBPP 11033 | 110MM | PH3 X PH3 | 50 | 49 |









Reviews
There are no reviews yet.