Description
PHILLIPS SCREWDRIVERS
PRODUCTS | SIZE | PRICE EACH | |
(mm) | BE-CU | AL-BR | |
261 – 1002 | 50 | 1197.00 | 837.00 |
261 – 1004 | 75 | 1364.00 | 918.00 |
261 – 1006 | 100 | 1647.00 | 1094.00 |
261 – 1010 | 150 | 2241.00 | 1481.00 |
261 – 1012 | 200 | 2669.00 | 1791.00 |
261 – 1014 | 250 | 3664.00 | 2417.00 |
261 – 1016 | 300 | 4316.00 | 2885.00 |
261 – 1018 | 350 | 5414.00 | 3605.00 |
261 – 1020 | 400 | 6286.00 | 4185.00 |
Reviews
There are no reviews yet.