Description
PIPE VICES
| GENERALLY CONFIRMING TO IS 6007 – 1917 | |||
| PRODUCTS | SUITABLE FOR | STANDARD | PRICE EACH |
| PIPE (MM) | ACKING | ||
| PV 00 | 10-40, | 1 | 1179.00 |
| PV 01 | 10-60, | 1 | 2005.00 |
| PV 02 | 10-90, | 1 | 3007.00 |
| PV 03 | 15-115 , | 1 | 3300.00 |
| PV 04 | 15-165, | 1 | 4946.00 |
PIPE VICES
| GENERALLY CONFIRMING TO IS 6007 – 1917 | |||
| PRODUCTS | SUITABLE FOR | STANDARD | PRICE EACH |
| PIPE (MM) | ACKING | ||
| PV 00 | 10-40, | 1 | 1179.00 |
| PV 01 | 10-60, | 1 | 2005.00 |
| PV 02 | 10-90, | 1 | 3007.00 |
| PV 03 | 15-115 , | 1 | 3300.00 |
| PV 04 | 15-165, | 1 | 4946.00 |
| PIPE VICES | PV 00, PV 01, PV 02, PV 03, PV 04 |
|---|
Reviews
There are no reviews yet.