Description
SCREWDRIVER BITS SET (80PCS.)
| PRODUCT | CONTENT | PRICE EACH | ||
| BS 80 | 25MM HEX.- | 2, 2.5, 3.4, 5, 6 | 2034.00 | |
| 25MM FLAT- | 3, 4,5,5.5, 6, 6.5 | |||
| 25MM TORX (WITHOUT HOLE)- | T8, T10, T15, T20 T25, T27, T130, T40 | |||
| 25MM TORX (WITH HOLE)- | TT8, TT10, TT15, TT20, TT25, TT27, TT130, TT40 | |||
| 25MM PHILLIPS – | PH0, PH1, PH2, PH3 | |||
| 25MM ADAPTOR- | 1/4 SQ. DRIVE | |||
| 50MM HEX.- | 2, 2.5, 3, 4, 5, 6 | |||
| 50MM FLAT- | 3, 4, 5, 5.5, 6, 6.5 | |||
| 50MM TORX (WITHOUT HOLE)- | T8, T10, T15, T20, T25, T27, T30, T40 | |||
| 50MM TORX (WITH HOLE)- | TT8, TT10, TT15, TT20, TT25, TT27, TT130, TT40 | |||
| 50MM PHILLIPS – | PH0, PH1, PH2, PH3 | |||
| 50MM ADAPTOR- | 1/4 SQ. DRIVE | |||
| 65 TWO IN ONE- | PH1 X SL4.5, PH2 X PH2, PH3 X SL6.5PH1, | |||
| PH3 X SL6.5PH1 X PH1, PH1 X PH2, | ||||
| PH2 X PH2, PH2 X PH3, PH3 X PH3 | ||||
| 110MM TWO IN ONE- | PH1 XPH1, PH2 XPH2, PH3 X PH3, 60MM | |||
| BIT HOLDER | ||||
| RACHET BIT DRIVER HANDLE | ||||









Reviews
There are no reviews yet.