Description
SNAP OF CUTTER BLADES
| PRODUCTS | BLADE WITH (MM) | STD. | PRICE FOR EACH |
| PKT. | |||
| SKE 910 | 9 | 10 | 43.00 |
| SKE 1810 | 18 | 10 | 68.00 |
SNAP OF CUTTER BLADES
| PRODUCTS | BLADE WITH (MM) | STD. | PRICE FOR EACH |
| PKT. | |||
| SKE 910 | 9 | 10 | 43.00 |
| SKE 1810 | 18 | 10 | 68.00 |
| SNAP OF CUTTER BLADES | SKE 1810, SKE 910 |
|---|
Reviews
There are no reviews yet.