Description
SOCKETS – 19MM (3/4) SQUARE DRIVE:- FLANK DRIVE
| (BIHEXAGONAL & HEXAGONAL) | ||||
| GENERALLY CONFIRMING TO IS 6131-1980 & 7381-1986 | ||||
| PRODUCT | SIZE (MM) | STD. PKT. | PRICE EACH | |
| C19 | 19 | 5 | 284.00 | |
| C21 | 21 | 5 | 284.00 | |
| C22 | 22 | 5 | 284.00 | |
| C24 | 24 | 5 | 284.00 | |
| C26 | 26 | 5 | 294.00 | |
| C27 | 27 | 5 | 294.00 | |
| C28 | 28 | 2 | 309.00 | |
| C29 | 29 | 2 | 334.00 | |
| C1-1/8S | 1-1/8SAE | 2 | 311.00 | |
| C30 | 30 | 2 | 336.00 | |
| C32 | 32 | 2 | 380.00 | |
| C33 | 33 | 2 | 439.00 | |
| C34 | 34 | 2 | 439.00 | |
| C35 | 35 | 2 | 492.00 | |
| C36 | 36 | 2 | 547.00 | |
| C38 | 38 | 2 | 584.00 | |
| C41 | 41 | 1 | 645.00 | |
| C42 | 42 | 1 | 645.00 | |
| C46 | 46 | 1 | 699.00 | |
| C50 | 50 | 1 | 790.00 | |
| C55 | 55 | 1 | 1053.00 | |
| C60 | 60 | 1 | 1260.00 | |
| C65 | 65 | 1 | 1553.00 | |
| C70 | 70 | 1 | 1683.00 | |









Reviews
There are no reviews yet.