Description
SOCKETS – 6.3MM (1/4) SQUARE DRIVER:- FLANK DRIVE
| GENERALLY CONFIRMING TO IS 7381 – 1986 | ||||
| PRODUCTÂ | SIZE (MM) | STD. PKT. | PRICE EACH | |
| A 4H | 4 | 5 | 35.00 | |
| A 4.5H | 4.5 | 5 | 35.00 | |
| A 5H | 5 | 5 | 35.00 | |
| A 5.5H | 5.5 | 5 | 35.00 | |
| A 6H | 6 | 5 | 36.00 | |
| A 7H | 7 | 5 | 36.00 | |
| A 8H | 8 | 5 | 37.00 | |
| A 10H | 10 | 5 | 40.00 | |
| A 11H | 11 | 5 | 40.00 | |
| A 12H | 12 | 5 | 41.00 | |
| A 13H | 13 | 5 | 44.00 | |
| A 14H | 14 | 5 | 50.00 | |









Reviews
There are no reviews yet.