Description
SOCKETS – 9.5MM (3/8) SQUARE DRIVE: – FLANK DRIVE
| GENERALLY CONFIRMING TO IS 7381 – 1986 | ||||
| PRODUCTÂ | SIZE (MM) | STD. PKT. | PRICE EACH | |
| B 6H | 6 | 5 | 49.00 | |
| B 7H | 7 | 5 | 49.00 | |
| B 8H | 8 | 5 | 49.00 | |
| B 9H | 9 | 5 | 49.00 | |
| B 10H | 10 | 5 | 49.00 | |
| B 11H | 11 | 5 | 49.00 | |
| B 12H | 12 | 5 | 52.00 | |
| B 13H | 13 | 5 | 52.00 | |
| B 14H | 14 | 5 | 52.00 | |
| B 17H | 17 | 5 | 61.00 | |
| B 19H | 19 | 5 | 66.00 | |
| B 21H | 21 | 5 | 77.00 | |
| B 22H | 22 | 5 | 85.00 | |









Reviews
There are no reviews yet.