Description
TCT CUTTING BLADE (SILVER SERIES)
PRODUCTS | DIA | TEETH | KERF | STD. | PRICE EACH |
PKT. | |||||
TCTS 430 | 110 | 30 | 1.8 | 10 | 189.00 |
TCTS 440 | 110 | 40 | 1.8 | 10 | 230.00 |
TCTS 540 | 125 | 50 | 1.8 | 10 | 252.00 |
TCT CUTTING BLADE (SILVER SERIES)
PRODUCTS | DIA | TEETH | KERF | STD. | PRICE EACH |
PKT. | |||||
TCTS 430 | 110 | 30 | 1.8 | 10 | 189.00 |
TCTS 440 | 110 | 40 | 1.8 | 10 | 230.00 |
TCTS 540 | 125 | 50 | 1.8 | 10 | 252.00 |
TCT CUTTING BLADE (SILVER | TCTS 430, TCTS 440, TCTS 540 |
---|
Reviews
There are no reviews yet.