Description
TIN CUTTERS WITH SPRING
| GENERALLY CONFIRMING TO IS 6087-1971 | ||||
| PRODUCTS | SIZE (MM) | CR STEEL THICKNESS IN (MM) | STD. | PRICE FOR EACH |
| PKT. | ||||
| TCS 08 | 200 | 0.50, | 5 | 314.00 |
| TCS 10 | 250 | 0.75 | 5 | 410.00 |
| TCS 12 | 310 | 1.00, | 5 | 534.00 |
| TCS 14 | 350 | 1.25 | 2 | 616.00 |
TIN CUTTERS WITH SPRING
| GENERALLY CONFIRMING TO IS 6087-1971 | ||||
| PRODUCTS | SIZE (MM) | CR STEEL THICKNESS IN (MM) | STD. | PRICE FOR EACH |
| PKT. | ||||
| TCS 08 | 200 | 0.50, | 5 | 314.00 |
| TCS 10 | 250 | 0.75 | 5 | 410.00 |
| TCS 12 | 310 | 1.00, | 5 | 534.00 |
| TCS 14 | 350 | 1.25 | 2 | 616.00 |
| TIN CUTTERS WITH SPRING | TCS 08, TCS 10, TCS 12, TCS 14 |
|---|
Reviews
There are no reviews yet.