Description
TOROUE MULTIPLIERS
MODEL NO. | TORQUE CAPACITY | I/P SD F | O/P SD M | WT. KG. | RECMD. TORQUE | UNIT PRICE | ||||
PLATE TYPE | NM | LBFT | KGM | RATIO | WRENCH | |||||
DTM-1 | 1695 | 1250 | 170 | 5 | 1/2″ | 3/4″ | 5 | KTW/DR-3000 | 8,400.00 | |
DTM-2 | 1695 | 1250 | 170 | 5 | 3/4″ | 1” | 6 | KTW/SR-6B | 9,800.00 | |
DTM-2/25 | 1695 | 1250 | 170 | 25 | 1/2″ | 1” | 6 | KTW/DR-600 | 12,600.00 | |
DTM-5 | 2700 | 2000 | 275 | 5 | 3/4″ | 1” | 8 | KTW/SR-7 | 16,800.00 | |
DTM-5/25 | 2700 | 2000 | 275 | 25 | 1/2″ | 1” | 11 | KTW/DR-1200 | 21,000.00 | |
DTM-6 | 3400 | 2500 | 345 | 5 | 3/4″ | 1.1/2” | 8.5 | KTW/SR-7X | 14,000.00 | |
DTM-6/25 | 3400 | 2500 | 345 | 25 | 1/2″ | 1.1/2” | 12.5 | KTW/DR-1200 | 25,200.00 | |
DTM-7 | 6000 | 4500 | 622 | 5 | 3/4″ | 1.1/2” | 18.5 | KTW/SR-8 | 28,000.00 | |
DTM-7/25* | 6000 | 4500 | 622 | 25 | 3/4″ | 1.1/2” | 22.5 | KTW/SR-6B | 35,000.00 | |
DTM-9/25* | 9500 | 7000 | 968 | 25 | 3/4″ | 1.1/2” | 35 | KTW/SR-7 | 61,600.00 | |
DTM-9/125* | 9500 | 7000 | 968 | 125 | 1/2″ | 1.1/2” | 40 | KTW/SR-4 | 72,800.00 | |
DTM-11/25* | 17000 | 12500 | 1728 | 25 | 3/4″ | 2.1/2” | 52 | KTW/SR-7X | 77,000.00 | |
DTM-11/125* | 17000 | 12500 | 1728 | 125 | 1/2″ | 2.1/2” | 62 | KTW/SR-4 | 92,400.00 | |
DTM-13/125* | 47500 | 35000 | 4839 | 125 | 3/4″ | 2.1/2” | 100 | KTW/SR-7 | 1,61,000.00 |
Reviews
There are no reviews yet.