Description
WIRE ROOP CUTTERS
PRODUCT NO. | SIZE (MM) | CUTTING CAPACITY DIA(MM) | STD. | PRICE FOR EACH |
PKT. | ||||
WRC 18 | 450 | 10 | 1 | 1510.00 |
WRC 24 | 600 | 12 | 1 | 1989.00 |
WRC 36 | 900 | 14 | 1 | 3012.00 |
WRC 42 | 1050 | 18 | 1 | 3793.00 |
WIRE ROOP CUTTERS
PRODUCT NO. | SIZE (MM) | CUTTING CAPACITY DIA(MM) | STD. | PRICE FOR EACH |
PKT. | ||||
WRC 18 | 450 | 10 | 1 | 1510.00 |
WRC 24 | 600 | 12 | 1 | 1989.00 |
WRC 36 | 900 | 14 | 1 | 3012.00 |
WRC 42 | 1050 | 18 | 1 | 3793.00 |
WIRE ROOP CUTTERS | WRC 18, WRC 24, WRC 36, WRC 42 |
---|
Reviews
There are no reviews yet.