Description
DIAGONAL CUTTING PLIERS
| PRODUCTS | SIZE | PRICE EACH | |
| (MM) | BE-CU | AL-BR | |
| 248 – 1002 | 6 | 3272.00 | 5085.00 |
| 248 – 1004 | 8 | 8546.00 | 5571.00 |
DIAGONAL CUTTING PLIERS
| PRODUCTS | SIZE | PRICE EACH | |
| (MM) | BE-CU | AL-BR | |
| 248 – 1002 | 6 | 3272.00 | 5085.00 |
| 248 – 1004 | 8 | 8546.00 | 5571.00 |
| DIAGONAL CUTTING PLIERS | 248 – 1002 AL-BR, 248 – 1002 BE-CU, 248 – 1004 BE-CU, 254 – 1004 AL-BR |
|---|
Reviews
There are no reviews yet.