Description
RING SPANNERS (WW)
PRODUCTS | SPECIFICATION | SIZE | PRICE EACH | |
(mm) | BE-CU | AL-BR | ||
153 – 1002 | 1/4 X 5/16 | 13.44 X 15.34 | 3812.00 | 2363.00 |
153 – 1004 | 5/16 X 3/8 | 15.34 X 18.16 | 4221.00 | 2651.00 |
153 -1006 | 3/8 X 7/16 | 18.16 X 20.95 | 5103.00 | 3168.00 |
153 – 1008 | 3/8 X 1/2 | 18.16 X 23.52 | 5517.00 | 3456.00 |
153 – 1010 | 7/16 X 1/2 | 20.95 X 23.52 | 7511.00 | 4662.00 |
153 – 1012 | 1/2 X 9/16 | 23.52 X 25.81 | 9270.00 | 5760.00 |
153 – 1014 | 9/16 X 5/8 | 25.81 X 28.12 | 11030.00 | 6908.00 |
153 – 1016 | 5/8 X 11/16 | 28.12 X 30.66 | 11372.00 | 8694.00 |
153 – 1018 | 5/8 X 3/4 | 28.12 X 33.22 | 14765.00 | 9216.00 |
153 – 1020 | 11/16 X 3/4 | 30.66 X 33.22 | 17690.00 | 10994.00 |
153 – 1022 | 3/4 X 16/16 | 33.22 X 35.61 | 20230.00 | 12668.00 |
153 – 1024 | 13/16 X 7/8 | 35.61 X 37.89 | 23648.00 | 14679.00 |
153 – 1026 | 7/8 X 15/16 | 37.89 X 40.43 | 31685.00 | 19746.00 |
153 – 1028 | 15/16 X 1 | 40.43 X 42.79 | 34556.00 | 21474.00 |
Reviews
There are no reviews yet.