Description
ADJUSTABLE SPANNERS (WITH SOFT GRIP)
| GENERALLY CONFIRMING TO IS 6149-1984 GRADE II | |||||
| PRODUCT | LENGTH | LEAST MAX. | STD. | BLISTER PKT. PRICE | |
| (MM) | OPENING (MM) | PKT. | PHOSPHATE FINISH | CHROME PLATERD | |
| 1170-S-6 | 155 | 19 | 10 | 228.00 | 257.00 |
| 1171-S-8 | 205 | 26 | 5 | 299.00 | 228.00 |
| 1172-S-10 | 255 | 30 | 5 | 408.00 | 455.00 |
| 1173-S-12 | 305 | 35 | 5 | 550.00 | 601.00 |
| 1174-S-15 | 380 | 43 | 2 | 1088.00 | 1133.00 |









Reviews
There are no reviews yet.