Description
MODEL | SQ. DR. | OAL | PRICE |
JSH-0611 | 3/8” | 280 | 402.00 |
JSH-0812 | 1/2” | 390 | 536.00 |
JSH-1221 | 3/4” | 530 | 1072.00 |
JSH-1632 | 1″ | 800 | 2010.00 |
11/2” | 0.00 |
MODEL | SQ. DR. | OAL | PRICE |
JSH-0611 | 3/8” | 280 | 402.00 |
JSH-0812 | 1/2” | 390 | 536.00 |
JSH-1221 | 3/4” | 530 | 1072.00 |
JSH-1632 | 1″ | 800 | 2010.00 |
11/2” | 0.00 |
SWIVEL HANDEL | SQ. DR. 1", SQ. DR. 1/2", SQ. DR. 11/2", SQ. DR. 3/4", SQ. DR. 3/8" |
---|
Reviews
There are no reviews yet.