Description
FLAT CHISELS
| PRODUCTS | LENGTH (MM) | CUTTINGÂ | STD. | PRICE FOR EACH |
| EDGE (MM) | PKT. | |||
| 1046 | 150 | 20 | 10 | 142.00 |
| 1048 | 200 | 25 | 10 | 187.00 |
| 1059 | 335 | 25 | 10 | 197.00 |
FLAT CHISELS
| PRODUCTS | LENGTH (MM) | CUTTINGÂ | STD. | PRICE FOR EACH |
| EDGE (MM) | PKT. | |||
| 1046 | 150 | 20 | 10 | 142.00 |
| 1048 | 200 | 25 | 10 | 187.00 |
| 1059 | 335 | 25 | 10 | 197.00 |
| FLAT CHISEL | 1046, 1048, 1059 |
|---|
Reviews
There are no reviews yet.