Description
CHISELS WITH RUBBER GRIP
PRODUCTS | LENGTH (MM) | CUTTING | STD. | PRICE FOR EACH |
EDGE (MM) | PKT. | |||
1059 R | 235 | 25 | 5 | 312.00 |
106 R | 250 | 30 | 2 | 416.00 |
CHISELS WITH RUBBER GRIP
PRODUCTS | LENGTH (MM) | CUTTING | STD. | PRICE FOR EACH |
EDGE (MM) | PKT. | |||
1059 R | 235 | 25 | 5 | 312.00 |
106 R | 250 | 30 | 2 | 416.00 |
CHISELS WITH RUBBER GRIP | 1059 R, 106 R |
---|
Reviews
There are no reviews yet.