Description
BOLT CUTTERS
GENERALLY CONFIRMING TO IS 5200 – 1998 | ||||
PRODUCTS | LENGTH (MM) | CUTTING CAPACITY | STD. | PRICE FOR EACH |
DIA MAXIMUM | PKT. | |||
BC – 8 | 200 | 4 | 5 | 441.00 |
BC – 12 | 300 | 5 | 5 | 828.00 |
BC – 14 | 350 | 6 | 2 | 906.00 |
BC – 18 | 450 | 7 | 2 | 1094.00 |
BC – 24 | 600 | 9 | 1 | 1458.00 |
BC – 30 | 750 | 12 | 1 | 1994.00 |
BC – 36 | 900 | 15 | 1 | 2534.00 |
BC – 42 | 1050 | 18 | 1 | 4905.00 |
BC – 48 | 1200 | 21 | 1 | 6360.00 |
Reviews
There are no reviews yet.