Description
PVC PLASTIC PIPE CUTTERS
| PRODUCTS | SIZE (MM) | STD. | PRICE FOR EACH |
| PKT. | |||
| PC | ø 42.0 | 2 | 390.00 |
| PCHL | ø 42.0 (HIGH leverage) | 2 | 810.00 |
PVC PLASTIC PIPE CUTTERS
| PRODUCTS | SIZE (MM) | STD. | PRICE FOR EACH |
| PKT. | |||
| PC | ø 42.0 | 2 | 390.00 |
| PCHL | ø 42.0 (HIGH leverage) | 2 | 810.00 |
| PVC PLASTIC PIPE CUTTERS | PC, PCHL |
|---|
Reviews
There are no reviews yet.