Description
HACKSAW FRAME
| PRODUCTS | PARTICULARS | STD. | PRICE FOR EACH |
| PKT. | |||
| HFSA12 | 12 HACKSAW FARME SQUARE M.S PIPE | 5 | 378.00 |
| WITH ALUMINIUM DIE CASTED HANDE | |||
| WITH BLADE. | |||
| HFEP 12 | 12 HACKSAW FARME OVAL M.S PIPE | 5 | 351.00 |
| WITH NYLON BLACK HANDLE WITH BLADE | |||
| HFW12 | 12 HACKSAW FRAME M.S PATTI | 5 | 324.00 |
| WITH ECO FRINDLY WOODEN HANDLE, | |||
| WITH BLADE, | |||
| HFJP6 | 6 HACKSAW FRAME-PISTOL GRIP | 10 | 171.00 |
| (BLACK POWER COATED BOW WITH ) | |||
| PLASTIC BLUE HANDLE, NICKEL PLATED | |||
| PAIRS WITH BLADE FITTTED | |||
| HJHW6 | HANDY WIRE SAW WITH BLADES AND | 10 | 72.00 |
| M.S ROD DIP COATED WITH CYAN BLUE | |||
| COLOUR PVC COATING |









Reviews
There are no reviews yet.