Description
HACKSAW BLADES (CAEBON STEEL ALL BLACK)
| GENERALLY CONFIRMING TO IS 2594- 2003 | |||
| PRODUCTS | DESCRIPTION | STD. | PRICE FOR EACH |
| PKT. | |||
| HBHC 118 | CARBON STEEL ALL HARD (18 TPI) | 100 | 11.00 |
| HBHC 124 | CARBON STEEL ALL HARD (24 TPI) | 100 | 11.00 |
HACKSAW BLADES (CAEBON STEEL ALL BLACK)
| GENERALLY CONFIRMING TO IS 2594- 2003 | |||
| PRODUCTS | DESCRIPTION | STD. | PRICE FOR EACH |
| PKT. | |||
| HBHC 118 | CARBON STEEL ALL HARD (18 TPI) | 100 | 11.00 |
| HBHC 124 | CARBON STEEL ALL HARD (24 TPI) | 100 | 11.00 |
| HACKSAW (CAEBON STEEL ALL | HBHC 118, HBHC 124 |
|---|
Reviews
There are no reviews yet.