Description
PLASTIC TOOL BOX WITH ORGANIZER
PRODUCTS | H | W | L | STD. | PRICE EACH |
PKT. | |||||
PTB 13 | 150 | 190 | 335 | 1 | 666.00 |
PTB 16 | 195 | 240 | 435 | 1 | 960.00 |
PTB 19 | 250 | 260 | 495 | 1 | 1490.00 |
PTB 22 | 290 | 310 | 585 | 1 | 2238.00 |
PLASTIC TOOL BOX WITH ORGANIZER
PRODUCTS | H | W | L | STD. | PRICE EACH |
PKT. | |||||
PTB 13 | 150 | 190 | 335 | 1 | 666.00 |
PTB 16 | 195 | 240 | 435 | 1 | 960.00 |
PTB 19 | 250 | 260 | 495 | 1 | 1490.00 |
PTB 22 | 290 | 310 | 585 | 1 | 2238.00 |
PLASTIC TOOL BOX WITH ORGA | PTB 13, PTB 16, PTB 19, PTB 22 |
---|
Reviews
There are no reviews yet.