Description
FLAT FILES
BASTARDÂ | PRICE EACH | 2ND CUT | PRICE EACH | SMMOTH | PRICE EACH | STD. |
PKT. | ||||||
FL 1001 | 160.00 | FL 1002 | 194.00 | FL 1003 | 222.00 | 10 |
FL 1501 | 198.00 | FL 1502 | 222.00 | FL 1503 | 245.00 | 10 |
FL 2001 | 164.00 | FL 2002 | 258.00 | FL 2003 | 280.00 | 10 |
FL 2501 | 166.00 | FL 2502 | 270.00 | FL 2503 | 341.00 | 10 |
FL 3001 | 270.00 | FL 3002 | 401.00 | FL 3003 | 446.00 | 5 |
FL 3501 | 540.00 | FL 3502 | 599.00 | FL 2503 | 660.00 | 5 |
Reviews
There are no reviews yet.