Description
SAW FILES (REGULAR TAPER)
| PRODUCTS | STD. | PRICE EACH |
| PKT. | ||
| RT 1002 | 10 | 50.00 |
| RT 1252 | 10 | 71.00 |
| RT 1502 | 10 | 90.00 |
SAW FILES (REGULAR TAPER)
| PRODUCTS | STD. | PRICE EACH |
| PKT. | ||
| RT 1002 | 10 | 50.00 |
| RT 1252 | 10 | 71.00 |
| RT 1502 | 10 | 90.00 |
| SAW FILES (REGULAR TAPER) | RT 1002, RT 1252, RT 1502 |
|---|
Reviews
There are no reviews yet.