Description
ROUND FILES
| PRODUCTS | SIZE (MM) | PRICE EACH | |
| BE-CU | AL-BR | ||
| 219 – 1002 | 150 | 4824.00 | |
| 219 – 1004 | 200 | 6327.00 | |
| 219 – 1006 | 250 | 7286.00 | |
| 219 – 1008 | 300 | 10053.00 | |
| 219 – 1010 | 350 | 13959.00 | |
ROUND FILES
| PRODUCTS | SIZE (MM) | PRICE EACH | |
| BE-CU | AL-BR | ||
| 219 – 1002 | 150 | 4824.00 | |
| 219 – 1004 | 200 | 6327.00 | |
| 219 – 1006 | 250 | 7286.00 | |
| 219 – 1008 | 300 | 10053.00 | |
| 219 – 1010 | 350 | 13959.00 | |
| ROUND FILES 2. | 219 – 1002 BE-CU, 219 – 1004 BE-CU, 219 – 1006 BE-CU, 219 – 1008 BE-CU, 219 – 1010 BE-CU |
|---|
Reviews
There are no reviews yet.