Description
TWO IN ONE SCREW DRIVERS
TWO IN ONE SCREW DRIVERS | STANDARD PACKING | PRICE EACH | ||||
PRODUCT NO. | BLADE LENGTH (MM) | BLADE DIA (MM) | TIP DIMENTIONS | FLAT( MM) | ||
PHILLIPS | 3.5 X 0.5 | 10 | 53 | |||
803 | 55 | 3.5 | 0 | 2.3 X 0.4 | 10 | 49 |
810 | 60 | 3.5 | 0 | 5.0 X 0.8 | 10 | 66 |
804 | 75 | 5 | 1 | 5.0 X 0.8 | 10 | 69 |
805 | 100 | 5 | 1 | 5.0 X 0.8 | 10 | 82 |
850 | 200 | 5 | 1/0(3.5) | 6.0 X 0.7 | 20 | 71 |
904 | 100 | 6 | 2 | 6.0 X 0.7 | 20 | 79 |
904 I | 100 | 6 | 2 | 6.0 X 0.8 | 20 | 72 |
905 | 140 | 6 | 2 | 6.0 X 0.8 | 20 | 81 |
905 I | 140 | 6 | 2 | 6.0 X 0.8 | 10 | 104 |
851 | 200 | 6 | 2 / 1 ( 5.0) | 6.0 X 0.8 | 10 | 75 |
853 | 200 | 6 | 2/2. | 6.0 X 0.8 | 10 | 75 |
907 | 200 | 6 | 2 | 6.0 X 0.8 | 10 | 100 |
907 I | 200 | 6 | 2 | 6.0 X 0.8 | 20 | 93 |
903 I | 250 | 6 | 2 | 6.0 X 0.8 | 20 | 88 |
903 | 250 | 6 | 2 | 8.0 X 0.9 | 10 | 130 |
906 | 140 | 8 | 3 | 8.0 X 0.9 / 6.0 X 0.9 | 10 | 131 |
854 I | 140 | 8 | 3 | 8.0 X 0.9 / 6.0 X 0.9 | 10 | 149 |
852 | 200 | 8 | 3 / 2 ( 6.0) | 8.0 X 1.2 | 10 | 162 |
908 I | 250 | 8 | 3 | 8.0X1.2 | 10 | 163 |
Reviews
There are no reviews yet.