Description
| Specifications : | ||
| MODEL | DENS OPTRA | DENS-V |
| LIGHT SOURCE | External Light Source
(R.T. Viewer) |
BUILT-IN-LAMP |
| APERTURE/ MEASURING AREA | 3MM | 3 MM |
| PREVIOUS 2 READINGS FEATURE | No | Yes |
| MEASURING RANGE | 0.00D to >5D | 0.00D to >5D |
| MEASURING ACCURACY | Within ±0.03 | Within ±0.03 |
| MEASURING LENGTH ( THROAT DEPTH) | NA | 150mm |
| REPEATABILITY | ±- 0.010 | ±- 0.010 |
| ZERO STABILITY | ±0.01D per 2 rains | ±0.01D per 2 rains |
| TEMPERATURE — OPERATING | 0° C to 60° C | 0° C to 60° C |
| DISPLAY | Advanced LED Display | Advanced LED Display |
| KEYPAD CONTROLS | ON (Auto off), CAL | ON (Auto off), CAL, PRESS |
| WARM-UP TIME | None | None |
| BATTERY | 2 Nos AAA Batteries | 2 Nos AA Batteries |
| BATTERY BACK UP | More than 20,000 Readings | More than 20,000 Readings |
| BATTERY CHCEK | With Battery indicator in the Display | With Battery indicator in the Display |
| DIMENSIONS H x W x D (mm) | L150 x W125 x H35 | L195 x W80 X H50 |
| WEIGHT | 170gms | 900gms |
| Benefits of Magnafield’s Densitometers : | |
| – High Accuracy +0.03D | |
| – Large Backlit LED Display | |
| – Light weight and Portable | |
| – Comes with Magnafield’s Density Strips & Valid Calibration Certification | |
| – Comes with 18 months warranty against manufacturing defats densitometers | |
| – Carrying case included | |
| Features : | |
| • High Accuracy up to 4.2 D | |
| • Standard AA (for Dens-V) I AAA (for Dens Optra) Batteries Delivers more than 25000 readings | |
| • Advance LED Display | |
| • Battery Indicator in Display to check Battery Status continuously | |
| • 2 minutes Auto-off feature when not in use to conserve Battery Power | |
| • Light and Portable | |
Note: Measuring range & accuracy in ease of Dens Optra will highly depend on intensity and uniformity of external light source (Radiographic testing viewer)









Reviews
There are no reviews yet.