Description
| HOLE TYPE PENETRAMETER | PRICE | |
| NO. 10 | PCS. | 95.00 |
| NO. 12 | PCS. | 95.00 |
| NO. 15 | PCS. | 95.00 |
| NO. 17 | PCS. | 95.00 |
| NO. 20 | PCS. | 95.00 |
| NO. 25 | PCS. | 95.00 |
| NO. 30 | PCS. | 95.00 |
| NO. 35 | PCS. | 95.00 |
| NO. 40 | PCS. | 95.00 |
| NO. 45 | PCS. | 95.00 |
| HOLE TYPE PENETRAMETER | PRICE | |
| NO. 10 | PCS. | 95.00 |
| NO. 12 | PCS. | 95.00 |
| NO. 15 | PCS. | 95.00 |
| NO. 17 | PCS. | 95.00 |
| NO. 20 | PCS. | 95.00 |
| NO. 25 | PCS. | 95.00 |
| NO. 30 | PCS. | 95.00 |
| NO. 35 | PCS. | 95.00 |
| NO. 40 | PCS. | 95.00 |
| NO. 45 | PCS. | 95.00 |
| HOLE TYPE IQI | NO. 10, NO. 12, NO. 15, NO. 17, NO. 20, NO. 25, NO. 30, NO. 35, NO. 40, NO. 45 |
|---|
Reviews
There are no reviews yet.