Description
LOW VOLTAGE POWER SORCE
| ITEM | PRICE | |
| 50 KB | PCS. | 300000.00 |
| 75 KBA | PCS. | 324000.00 |
| CONTROL UNIT | 6 OR 12 Separate control circuits |
| Power | 50 kw . At 100% Duty |
| Primary Input Supply | 380 V/415V 3 Phase 50Hz 63 Amps |
| Control circuit | 230V Ac |
| Programmer Control | FY-400 |
| Secondary output | 32 /45 / 65/ 75 Volts |
| Switching Current per control circuit | 125 Amps (6 Channel) |
| Overload Protection | Over Current & Over Heating |
| Auxiliary Supply | 110 Volts/230 volts For Operating external instruments |
| Manual Control | Energy regulator |
| Indicators | LED indications for each channel |
| Dimensions | 24 x 32 x32 in |
| Weight | Approximately 375 Kgs |









Reviews
There are no reviews yet.